Ca' Dei Mendicoli | 291
DESCRIPTION
Location: Fondamenta Lizza Fusina
Second Floor, No Lift
Sleeps: 4,
1 Double bed, 2 Single beds, 1 Single sofa bed, Baby cot available on request,
Dishwasher, Washing Machine, Iron, TV, Air Conditioning, Hairdryer, Bathtub,
Children allowed, NO PETS, NO SMOKERS
Vaporetto stop: San Basilio
RENTAL DEPOSIT: 40%
SECURITY DEPOSIT: EUR 350.00
This bright last floor apartment, completely redecorated is located near the S. Angelo Raffaele Church, in a historical building just a few minutes walk from the Zattere and at a 1 minute from the beautiful Mendicoli Church.
It is composed of two double bedrooms, one bathroom with Shower and one WC, a living area and a fully fitted kitchen. This apartment is very quiet in at the third floor in a pretty, quiet 18th century house in an secluded corner of Dorsoduro, with good size living space and nice furnishings.
Rental price includes GAS, ELECTRICITY, LINEN and FINAL CLEANING
OUR COMMENT
A quiet, bright and peaceful apartment located in a beautiful Venetian area.
EUR 1600.01
SPECIAL OFFERS
| Period | Description | Nights | Price |
|---|---|---|---|
|
from: 22/12/2008 to: 25/12/2009 | 2009 Special Offer | 6 Days | EUR 980.00 |
|
from: 22/12/2008 to: 26/12/2009 | 2009 Special Offer | 5 Days | EUR 840.00 |
|
from: 22/12/2008 to: 27/12/2009 | 2009 Special Offer | 4 Days | EUR 700.00 |
|
from: 22/12/2008 to: 28/12/2009 | 2009 Special Offer | 3 Days | EUR 560.00 |
|
from: 24/12/2008 to: 24/12/2009 | 2009 Special Offer | 7 Days | EUR 1120.00 |
PROPERTY RATES
| Season | 7 Nights Rate | Minimum Stay |
|---|---|---|
|
from: 19/12/2008 to: 07/01/2009 | EUR 1600.01 | 5 days |
|
from: 08/01/2009 to: 13/02/2009 | EUR 1600.01 | 3 days |
|
from: 14/02/2009 to: 24/02/2009 | EUR 1600.01 | 5 days |
|
from: 25/02/2009 to: 31/03/2009 | EUR 1600.01 | 3 days |
|
from: 01/04/2009 to: 09/06/2009 | EUR 1600.01 | 5 days |
|
from: 10/06/2009 to: 28/08/2009 | EUR 1600.01 | 3 days |
|
from: 29/08/2009 to: 31/10/2009 | EUR 1600.01 | 5 days |
|
from: 01/11/2009 to: 18/12/2009 | EUR 1600.01 | 3 days |
|
from: 19/12/2009 to: 07/01/2010 | EUR 1600.01 | 5 days |





